All presentations are located in Silfurberg Conference hall
Exhibitions, lunch and refreshments are served in Eir in front of the Conference hall
Time | Event |
08:15 – 17:30 | Registration Opens – Welcome Coffee |
08:40 – 16:00 | Exhibition opens |
09:00 – 10:30 | Session 4 – Monitoring Artisanal and Recreational Fisheries |
Monitoring Artisanal and Recreational Fisheries
Chair: Ken Keene
Title | Presenter |
Lessons learned from developing and implementing an e-Log app for small-scale fishers in Iceland | Þorsteinn Ágústsson |
Sacrois: A data cross-validation tool to enhance quality and completeness of fishing activity data (spatio-tempOral fishing effort and landings by species). Application to the French Atlantic small-scale fleets. | Sébastien Demanèche |
Electronic monitoring to estimate landed egg-bearing lobster proportions from the Solway (Scotland) | Lauren Clayton |
Toward fishing sustainability: Electronic Monitoring Pilot Project with the Chilean Seabass Artisanal Fishing Fleet | Natalio Godoy |
Southern California Artisanal: Fisheries, Markets, and Monitoring | Steven Todd |
Collaborative development of electronic monitoring programs for first nations | Jillian DiMaio |
Time | Event |
10:30 – 11:00 | Morning Refreshements |
11:00 – 12:30 | Session 5 – Law Enforcement Involvement in Monitoring and (De)briefing and Mentoring of Observers |
Law Enforcement Involvement in Monitoring and (De)briefing and Mentoring of Observers
Chair: Catherine Benedict
Title | Presenter |
The Icelandic ‘No discarding policy’ and enforcement | Sveinn Andri Brimar Þórðarson |
Enhancing observer safety by strengthening response protocols between agencies | Monique Arsenault |
Greenlandic observer program. | Jannik Holm |
Defining the observer skillset | Sarah Williamson |
Pacific island regional fisheries observer (pirfo) Debriefing and training. | Siosifa Fukofuka |
Time | Event |
12:30 – 14:00 | Lunch |
14:00 – 15:30 | Session 6 – The Future of at-sea Monitoring |
The Future of at-sea Monitoring
Chair: Lesley Hawn
Title | Presenter |
From Catch to DNA: Unlocking the Potential of Molecular Monitoring in Fisheries | Madeline Green |
Navigating the winds of change: challenges for observers in novel data collection in offshore wind farms | Wouter Suykerbuyk |
Charting New Waters in a Fisheries Observer Program: Tracking Megafauna from Passenger Decks | Gilberto Carreira |
Observers, EM, and fishers: a collaborative approach to collecting species-specific manta and devil ray catch data | Josh Tucker |
Enhancing Maritime Surveillance: The Role of Drones in Monitoring Illegal Discard at Sea | Sævar Guðmundsson |
Can EMS replace observers on board fishing Vessels | Njáll Ragnarsson |
Time | Event |
15:30 – 16:00 | Afternoon Refreshments |
16:00 – 17:30 | Session 7 – Industry Engagement with at-sea Monitoring |
Industry Engagement with at-sea Monitoring
Chair: Kristófer Leó Ómarsson
Title | Presenter |
The Norwegian Reference Fleet – an alternative to Observer programs and EM for monitoring and biological sampling of commercial fisheries | Sofie Gundersen |
Fishing for science – science for fishing. How At-Sea Self Sampling Program helps the at sea sampling program in Ireland. | Macdara Ó Cuaig |
The South African Hake Trawl Fishery’s engagement with at-sea monitoring | Willem Louw |
Marching as one: Engaging Industry in the collection of robust data to inform assessment of South Australian Fisheries | Graham Hooper |
Reducing Green Sturgeon Bycatch in the California Halibut Trawl Fishery: A collaborative project with observers and the trawl fishing industry | Jason Vestre |
Time | Event |
18:00 – 20:00 | Poster Presentation Harpa, Silfurberg B |
The IFOMC 2025 reserves the right to amend or alter any advertised details relating to dates, program and speakers if necessary and without notice, as a result of circumstances beyond their control. All attempts will be made to keep any changes to an absolute minimum.