All presentations are located in Silfurberg Conference hall
Exhibitions, lunch and refreshments are served in Eir in front of the Conference hall
Time | Event |
08:15 – 16:30 | Registration Opens – Welcome Coffee |
08:40 – 16:30 | Exhibition opens |
09:00 – 10:30 | Session 8 – Mental Health of Observers and Observer Safety and Readiness |
Mental Health of Observers and Observer Safety and Readiness
Chair: Bubba Cook
Title | Presenter |
The vulnerability of observers – An evaluation of observer programs welfare and working conditions | Marcelo Hidalgo |
Taking control of the situation: Incorporating sexual assault/sexual harassment strategic resistance training into fisheries observer training programs | Catherine Benedict |
LGBT+ Observers; Navigating a Difficult Industry | Martin Beach |
Coping mechanisms for observers to utilize and reduce the adverse effects isolation has on fisheries observers | Meghan Miller |
How to advocate for observer interests as an observer? Understanding mental health and other hardships from an observer’s perspective | Nicole Santoyo |
The lone ranger – life as an observer in the wild Westfjords | Hákon Guðjónsson |
Time | Event |
10:30 – 11:00 | Morning Refreshements |
11:00 – 12:30 | Session 9 – Implementing and Managing EM Programs |
Implementing and Managing EM Programs
Chair: Luis Alberto Gonzáles
Title | Presenter |
Supporting global EM uptake via the Global Electronic Monitoring Accelerator | Alvaro Teran |
Electronic monitoring success in the indian ocean tuna fishing fleet | Carolina Cavero |
Electronic Monitoring in the Chilean Industrial Purse Seine Fleet: Advances and Challenges | Javiera Fuentevilla |
Using EM data in stock assessment | Kirsten Håkansson |
Stakeholder perceptions of remote electronic monitoring in Norwegian fisheries | Maël Manuel Bueno |
Time | Event |
12:30 – 14:00 | Lunch Posters and Exhibition Viewing |
14:00 – 15:30 | Session 10 – AI applications in Electronic Monitoring |
AI applications in Electronic Monitoring
Chair: Mark Michelin
Title | Presenter |
Advancing Fisheries Monitoring through Open AI Image Libraries: A Collaborative Approach to Groundfish Assessment | Joshua Wiersma |
Applying machine learning to automate the analysis of EM video footage to quantify catches in a highly mixed European demersal trawl fishery | Tom Catchpole |
The CatchID-Program | Ole Høstmark |
Automatic target tuna catch estimation in tropical purse seiners | Xabier Lekunberri |
Optimization of electronic monitoring data analysis through machine learning and artificial intelligence tools | Gonzalo Legorburu |
Essential requirements for adopting AI technological solutions in the western and central Pacific. | Leontine Baje |
Advancing edge AI technology application in electronic monitoring footage review | Meghan Fletcher |
Time | Event |
15:30 – 16:00 | Afternoon Refreshments |
18:30 – 23:00 | Conference Dinner Gamla Bíó, Ingólfsstræti 2a, 101 Reykjavík |
The IFOMC 2025 reserves the right to amend or alter any advertised details relating to dates, program and speakers if necessary and without notice, as a result of circumstances beyond their control. All attempts will be made to keep any changes to an absolute minimum.